Registered Number | 1008 |
Acronym | MMCC |
Full Name | MARDI Microbial Culture Collection |
Institution | Malaysian Agricultural Research and Development Institute |
Institution Photo | ![]() |
Correspondent | Dr. SENG HENG LIM |
Postal Address | Pusat Penyelidikan Agrobiodiversiti dan Persekitar, Ibu Pej. MARDI, Persiaran MARDI-UPM,Serdang,10 - SELANGOR,43400 |
Country | Malaysia |
Telephone 1 | 60389536303 |
Telephone 2 | 60127523810 |
E-mail 1 | shlim@mardi.gov.my |
E-mail 2 | shlim@mardi.gov.my |
Homepage | http://www.mardi.gov.my |
Status | Semi-governmental |
Director |
![]() E-Mail:bawi@mardi.gov.my |
Number of Staff |
Assistants (1) Mycology (1) Bacteriology (3) Virology (1) Total (6) |
Subjects | Agriculture |
Culture and preservation methods | |
Fermentation | |
Freeze drying | |
Plant pathology |
Method and category of cultures | Freezer((Fungi, actinomycetes,bacteria)) | ||||
Subculturing(Filamantous Fungi) | |||||
Freeze-dry((Bacteria/Yeast)) | |||||
Control of the culture | microscopic view | ||||
molecular method | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 834 | 0 | |||
Fungi | 666 | 0 | |||
Yeasts | 33 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 834 | 0 | |||||
Fungi | 666 | 0 | |||||
Yeasts | 33 | 0 |
Services | Storage service((Bacteria/yeast/fungi but limited withnin our researchers in our institution)) |
Identification((plant pathogenic related microorganisma) ) |
Date of Entry | 2012-05-30 |
Date of Reply | 2017-07-25 |