Registered Number | 1011 |
Acronym | CMM-RNAM |
Full Name | RNAM Center for Marine Microbiology, CAS; |
Institution | South China Sea Institute of Oceanology, Chinese Academy of Sciences |
Correspondent | Assoc.Prof. Xinpeng Tian |
Postal Address | 164 West Xingang Road,,Guangzhou,,Guang Dong,510301 |
Country | China |
Telephone 1 | (86) - 20-89023105 |
E-mail 1 | xinpengtian@scsio.ac.cn |
Homepage | http://tmbes.scsio.ac.cn/wsw/ |
Status | Governmental |
Sponsor | Research Network for Applied Microbiology,Chinese Academy of Sciences. |
South China Sea Institute of Oceanology, Chinese Academy of Sciences, |
Method and category of cultures | Freeze-dry(Protobacteria, Fungi) | ||||
Liquid N2(Protobacteria, ) | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 30 | 0 | |||
Bacteria | 300 | 0 | |||
Fungi | 50 | 0 | |||
Yeasts | 20 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | |||||||
Bacteria | |||||||
Fungi | |||||||
Yeasts |
Date of Entry | 2012-06-18 |
Date of Reply | 2012-06-18 |