Registered Number | 1024 |
Acronym | CCCS |
Full Name | Culture Collection of Ciliates and their Symbionts |
Institution | St.Petersburg State University |
Correspondent | Assoc.Prof. Maria Rautian |
Postal Address | Botanicheskaya, 17,St.Petersburg,St.Petersburg reg.,198504 |
Country | Russian Federation |
Telephone 1 | (1107) - 921 792 8487 |
E-mail 1 | mrautian@mail.ru |
Status | Semi-governmental |
University |
Director | Assoc.Prof. MARIA RAUTIAN |
Curator | Mrs. NATALIA LEBEDEVA (PROTOZOOLOGIST, curator) |
Mrs. TANYA LAYEVINA (PROTOZOOLOGIST) | |
Number of Staff |
Protozoology (2) Assistants (1) Total (3) |
Subjects | Culture and preservation methods |
Evolutionary biology | |
Genetics | |
Systematics and taxonomy |
Method and category of cultures | Subculturing(Paramecia (Ciliophora, Protozoa)) | ||||
Control of the culture | light microscopy | ||||
fluorescent microscopy | |||||
DNA sequencing | |||||
Deposit | to your collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 54 | 54 | |||
Protozoa | 1300 | 1260 | |||
Microalgae | 400 | 400 | |||
Virus of symbiotic chlorella of Paramecium bursaria | 26 | 26 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Protozoa | |||||||
Microalgae | |||||||
Virus of symbiotic chlorella of Paramecium bursaria |
Availability | free to for education |
subject for contact |
Catalogue | Plan to publish the first edition in 2013 |
Need help to publish | |
Number of Type Strains | 2 |
Number of Publications last year | 6 |
Number of distributions Last year | 72 |
Services | Patent deposits |
Storage service(Paramecium species ) | |
Distribution(Paramecium) | |
Identification(Paramecium species) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Karyotyping | |
Identification | |
Probabilistic identification |
Date of Entry | 2012-12-21 |
Date of Reply | 2012-12-21 |