Registered Number | 1042 |
Acronym | CICCM |
Full Name | Cawthron Institute Culture Collection of Micro-Algae |
Institution | Cawthron Institute |
Correspondent | Mrs. Krystyna Ponikla |
Postal Address | 98 Halifax Street East,Nelson,Nelson,7010 |
Country | New Zealand |
Telephone 1 | (64) - 3 548 2319 ext.246 |
E-mail 1 | Krystyna.Ponikla@cawthron.org.nz |
Homepage | http://cultures.cawthron.org.nz/ |
Status | Independent Research Institute |
Sponsor | MBIE |
Director |
Dr. Lesley Rhodes E-Mail:Lesley.Rhodes@cawthron.org.nz |
Curator | Mrs. Krystyna Ponikla (Curator) E-mail:Krystyna.Ponikla@cawthron.org.nz |
Number of Staff |
Assistants (1) Total (1) |
Subjects | Applied microbiology |
Culture and preservation methods | |
Environmental protection | |
Marine biology | |
Molecular biology |
Method and category of cultures | Subculturing(Micro-algae, Cyanobacteria) | ||||
Liquid N2(Micro-algae, Cyanobacteria) | |||||
Control of the culture | Light microscopic examination | ||||
Aseptic subculturing | |||||
Labelling protocols | |||||
Subculturing records | |||||
Electron microscopy | |||||
DNA sequencing | |||||
Deposit | to your collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Cyanobacteria | 175 | 166 | |||
Microalgae | 223 | 171 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Cyanobacteria | 233 | 220 | |||||
Microalgae | 211 | 151 |
Availability | fee for purchase - please go to: http://cultures.cawthron.org.nz/order-material/ |
Catalogue | Catalogue Computerized http://cultures.cawthron.org.nz/ciccm/ |
Services | Storage service(Micro-algae, Cyanobacteria) |
Distribution(Micro-algae, Cyanobacteria) | |
Other Service | Micro-algae identification courses may be offered on demand |
Date of Entry | 2013-04-16 |
Date of Reply | 2016-01-05 |