Registered Number | 1071 |
Acronym | LUCC |
Full Name | Lincoln University Culture Collection |
Institution | Lincoln University of Missouri |
Correspondent | Prof. Keesoo Lee |
Postal Address | 816 Chestnut street,Jefferson city,Missouri,65101 |
Country | U.S.A. |
Telephone 1 | (1) - 573 681 5994 |
Telephone 2 | (1) - 573 681 5118 |
Fax 1 | (1) - 573 681 5944 |
E-mail 1 | keesoo@lincolnu.edu |
E-mail 2 | cyanobacteriologist@yahoo.com |
Homepage | www.lincolnu.edu |
Status | University |
Sponsor | (USDA) Evans Allen program and 1890 Capacity Building programs |
US Department of Energy / National Biodiesel Board |
Director |
Prof. Keesoo Lee E-Mail:keesoo@lincolnu.edu |
Number of Staff |
Algology (1) Total (1) |
Subjects | Applied microbiology |
Food science |
Method and category of cultures | Subculturing(Microalgae) | ||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Cyanobacteria | 30 | 0 | |||
Microalgae | 220 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Cyanobacteria | |||||||
Microalgae |
Availability | free to Academic and research institutions within network |
Services | Storage service(Microalgae) |
Identification(Microalgae) |
Date of Entry | 2014-07-15 |
Date of Reply | 2014-07-15 |