Registered Number | 1083 |
Acronym | CCMA-UFLA |
Full Name | Coleção de Culturas da Microbiologia Agrícola/ Culture Collection of Agricultural Microbiology |
Institution | Universidade Federal de Lavras |
Other Standard | ISO 9001:2008 under implementation in collaboration with Micoteca da Universidade do Minho - MUM (Portugal) |
Comment | Poster presented last November/2014 at the 3rd Brazilian Congress of Genetic Resources. The poster is in Portuguese and describes the infrastructure of CCMA-UFLA as well as the implantation steps of ISO 9001:2008, which is been implemented with the full support of Micoteca da Universidade do Minho, MUM. |
Correspondent |
|
Postal Address | : Laboratório de Fisiologia e Genética de Microrganismos da Universidade Federal de Lavras/ Physiology and Genetics of Microrganisms Laboratory at the Federal University of Lavras,Lavras,Minas Gerais,37200-000 |
Country | Brazil |
Telephone 1 | (55) - 3538291613 |
Telephone 2 | (55) 3538291341 |
E-mail 1 | rschwan@dbi.ufla.br |
E-mail 2 | ccma@dbi.ufla.br |
Homepage | https://sites.google.com/site/ccmaufla/ |
Status | University |
Sponsor | Universidade Federal de Lavras - UFLA |
Conselho Nacional de Desenvolvimento Científico e Tecnológicos - CNPq/Brazil | |
A Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES/Brazil | |
Fundação de Amparo à Pesquisa do estado de Minas Gerais - FAPEMIG/Brazil |
Director |
E-Mail:rschwan@dbi.ufla.br |
Curator | Dr. Cintia Ramos (Quality Manager) E-mail:cintialacerdaramos@gmail.com |
Ms. Juliana Tensol (Curator) E-mail:juliana.tensol@dbi.ufla.br |
|
Ms. Ivani Gervásio (Technician) E-mail:ivani.gervasio@gmail.com |
|
Number of Staff |
Bacteriology (1) Mycology (1) Assistants (1) Computer specialist (1) Total (4) |
Subjects | Agriculture |
Applied microbiology | |
Biochemistry | |
Culture and preservation methods | |
Ecology | |
Fermentation | |
Food science | |
Freeze drying | |
General microbiology | |
Genetic engineering | |
Genetics | |
Industrial microbiology | |
Medical microbiology | |
Molecular biology | |
Plant pathology | |
Cocoa and Coffee microbial fermentation |
Method and category of cultures | Freezer( Bacteria, Filamentous fungi and Yeasts) | ||||
Freeze-dry( Bacteria, Filamentous fungi and Yeasts) | |||||
Subculturing( Bacteria, Filamentous fungi and Yeasts) | |||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
the collection abroad | URM-UFPE(Brazil) | ||||
the collection abroad | CCMA-UFLA(Brazil) | ||||
the collection abroad | MUM(Portugal) | ||||
the collection abroad | DSMZ(Germany) | ||||
the collection abroad | CBS(The Netherland) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 0 | 0 | |||
Bacteria | 1500 | 1500 | |||
Fungi | 500 | 500 | |||
Yeasts | 2000 | 2000 | |||
Lichens | 0 | 0 | |||
Protozoa | 0 | 0 | |||
cDNA | 0 | 0 | |||
Plasmids | 0 | 0 | |||
Vectors | 0 | 0 | |||
Cell lines: animal | 0 | 0 | |||
Cell lines: plants | 0 | 0 | |||
Hybridomas: animal | 0 | 0 | |||
Hybridomas: plants | 0 | 0 | |||
Viruses: animal | 0 | 0 | |||
Viruses: plants | 0 | 0 | |||
Viruses: Bacteria | 0 | 0 | |||
Archaea | 0 | 0 | |||
Cyanobacteria | 0 | 0 | |||
Microalgae | 0 | 0 | |||
Phages | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 | |||
0 | 0 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | 0 | 0 | 0 | 0 | 0 | 0 | |
Bacteria | 0 | 0 | 0 | 0 | 260 | 260 | |
Fungi | 0 | 0 | 0 | 0 | 40 | 40 | |
Yeasts | 0 | 0 | 0 | 0 | 400 | 400 | |
Lichens | 0 | 0 | 0 | 0 | 0 | 0 | |
Protozoa | 0 | 0 | 0 | 0 | 0 | 0 | |
cDNA | 0 | 0 | 0 | 0 | 0 | 0 | |
Plasmids | 0 | 0 | 0 | 0 | 0 | 0 | |
Vectors | 0 | 0 | 0 | 0 | 0 | 0 | |
Cell lines: animal | 0 | 0 | 0 | 0 | 0 | 0 | |
Cell lines: plants | 0 | 0 | 0 | 0 | 0 | 0 | |
Hybridomas: animal | 0 | 0 | 0 | 0 | 0 | 0 | |
Hybridomas: plants | 0 | 0 | 0 | 0 | 0 | 0 | |
Viruses: animal | 0 | 0 | 0 | 0 | 0 | 0 | |
Viruses: plants | 0 | 0 | 0 | 0 | 0 | 0 | |
Viruses: Bacteria | 0 | 0 | 0 | 0 | 0 | 0 | |
Archaea | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyanobacteria | 0 | 0 | 0 | 0 | 0 | 0 | |
Microalgae | 0 | 0 | 0 | 0 | 0 | 0 | |
Phages | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Availability | fee for Standard price for all US $100.00 |
Catalogue | Published the first catalogue in 2014 year(s) |
Catalogue Computerized https://sites.google.com/site/ccmaufla/catalogo-1 | |
Number of Type Strains | 40 |
Number of Patent Strains | 3 |
Number of holdings published in catalogue | 112 |
Number of Publications last year | 20 |
Number of distributions Last year | 700 |
Services | Storage service( Bacteria, Filamentous fungi and Yeasts) |
Distribution( Bacteria, Filamentous fungi and Yeasts) | |
Identification( Bacteria, Filamentous fungi and Yeasts) | |
Consulation about | Preservation |
Date of Entry | 2014-12-17 |
Date of Reply | 2015-07-29 |