Registered Number | 1088 |
Acronym | CRC-PUMC |
Full Name | cell resource center |
Institution | Institute of Basic Medical Sciences, Chinese Academy of Medical Sciences/Peking Union Medical College |
Correspondent | Prof. Yuqin Liu |
Postal Address | No. 5 dong dan san tiao,Dong cheng,Beijing,100005 |
Country | China |
Telephone 1 | (86) - 10-69156473 |
Fax 1 | (86)-10- 6527 6098 |
E-mail 1 | liuyuqin@pumc.edu.cn |
E-mail 2 | liuyuqin@ibms.cams.cn |
Homepage | http://www.cellresource.cn |
Status | Governmental |
University |
Sponsor | Ministry of Science |
Ministry of Public Health | |
Chinse Academy of Medical Sciences | |
Institute of Basic Medical Scineces |
Director |
Prof. Yuqin Liu E-Mail:liuyuqin@pumc.edu.cn |
Curator | Prof. Shujun Cheng (cancer biology) E-mail:chengshj@263.net |
Prof. Xiaohang Zhao (molecular cancer biology) E-mail:xhztao@yahoo.com |
|
Prof. Xiaodan Yu (molecular pahtology) E-mail:yuxd@nic.bmi.ac.cn |
|
Prof. Hongquan Zhang (cell biology) E-mail:hongquan.zhang@bjmu.edu.cn |
|
Prof. Rongjia Zhou (cell biology) E-mail:rjzhou@whu.edu.cn |
|
Prof. Chuan Qin (pathology) E-mail:chuanqin@vip.sina.com |
|
Number of Staff |
Cell biology (8) Assistants (4) Computer specialist (1) Total (13) |
Subjects | Cell biology |
Culture and preservation methods | |
Cancer Biology | |
authentication |
Method and category of cultures | Liquid N2(huamn & animal cell lines) | ||||
Subculturing(huamn & animal cell lines) | |||||
primary culture(huamn & animal cell lines) | |||||
EBV transfection (huamn B cell) | |||||
SV40T transformation (huamn & animal cells) | |||||
Control of the culture | speciation by PCR | ||||
authentication by STR profiling | |||||
mycoplasma detection by PCR | |||||
mycoplasma detection with culture | |||||
chromosome analysis | |||||
virus detection by PCR | |||||
sterility test (agar & blood agar cutlrue) | |||||
tumor formation in vivo | |||||
colony formation in vitro | |||||
FCM analysis of cell cycle | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Cell lines: animal | 800 | 300 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Cell lines: animal |
Availability | free to those deposit cultures |
exchange with those deposit cultures | |
fee for cost recovery |
Services | Patent deposits |
Storage service | |
Distribution | |
Identification | |
Consulation about | Preservation |
Propagation |
Date of Entry | 2015-02-12 |
Date of Reply | 2018-01-03 |