Registered Number | 1091 |
Acronym | CREP |
Full Name | Collection of Reproductive Tract Microorganisms |
Institution | Tervisetehnoloogiate Arenduskeskus AS (Competence Centre on Health Technologies) |
Correspondent | Prof. Reet Mändar |
Postal Address | Teaduspargi 13,Tartu,Tartumaa,50411 |
Country | Estonia |
Telephone 1 | (372) - 7374179 |
E-mail 1 | reet.mandar@ut.ee |
Homepage | http://eemb.ut.ee |
Status | Private |
Sponsor | Tervisetehnoloogiate Arenduskeskus AS (Competence Centre on Health Technologies) |
Director |
Prof. Andres Salumets, Reet Mändar E-Mail:andres.salumets@ccht.ee, reet.mandar@ut.ee |
Number of Staff |
Bacteriology (1) Computer specialist (1) Assistants (1) Total (3) |
Subjects | Applied microbiology |
Medical microbiology |
Method and category of cultures | Freezer(lactic acid bacteria of reproductive tract) | ||||
Freezer(opportunistic bacteria of female and male reproductive tract) | |||||
Freezer(microbiota samples of reproductive tract) | |||||
Control of the culture | sequencing | ||||
mass-spectrometry | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 637 | 637 | |||
Yeasts | 13 | 13 | |||
cDNA | 600 | 600 | |||
microbiota samples | 800 | 800 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Yeasts | |||||||
cDNA | |||||||
microbiota samples |
Availability | free to research collaboration |
Catalogue | Catalogue Computerized http://eemb.ut.ee |
Number of Publications last year | 5 |
Date of Entry | 2015-04-10 |
Date of Reply | 2021-11-10 |