Registered Number | 1118 |
Acronym | NCCPF |
Full Name | National Culture Collection of Pathogenic fungi |
Institution | Postgraduate Institute of Medical Education and Research (PGIMER) |
Correspondent | Prof. Arunaloke Chakrabarti |
Postal Address | Medical Microbiology,Research Block-A,Sector-12,Chandigarh,Chandigarh,160012 |
Country | India |
Telephone 1 | (91) - 1722755155 |
Telephone 2 | (91) - 1722755173 |
Fax 1 | (91) - 172244401 |
Fax 2 | 2757173 |
E-mail 1 | arunaloke@hotmail.com |
E-mail 2 | anupkg3@gmail.com |
Homepage | nccpf.com |
Status | Governmental |
Sponsor | Indian Council of Medical Research (ICMR) |
Curator | Prof. Arunaloke Chakrabarti (Microbiologist) E-mail:arunaloke@hotmail.com |
Prof. Rudramurthy M Shivaprakash (Microbiologist) E-mail:mrshivaprakash@gmail.com |
|
Assoc. Prof. Anup K Ghosh (Microbiologist) E-mail:anupkg3@gmail.com |
|
Mrs. Sunita Gupta (Microbiologist) E-mail:sunitapgi@gmail.com |
|
Number of Staff |
Mycology (2) Total (2) |
Subjects | Medical microbiology |
Molecular biology |
Method and category of cultures | Liquid N2(clinical isolates of fungi) | ||||
Freeze-dry(clinical isolates of fungi) | |||||
Freezer(clinical isolates of fungi) | |||||
regular subculturing(clinical isolates of fungi) | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
NCCPF(India) | |||||
MTCC(India) | |||||
CBS(Netherland) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | From the collections in our country | ||||
From the research institutions in our country | |||||
the collection abroad | NCCPF(India) | ||||
the collection abroad | MTCC(India) | ||||
the collection abroad | CBS(Netherland) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Fungi | 4341 | 4129 | 1 | 1 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Fungi | 860 | 860 | 0 | 0 |
Availability | free to academic institutes for academic purpose |
fee for not yet decided |
Catalogue | Catalogue Computerized http://www.nccp.com |
Services | Storage service(Medically important fungi) |
Distribution(Medically important fungi) | |
Identification(Medically important fungi) |
Date of Entry | 2015-10-26 |
Date of Reply | 2015-10-26 |