Registered Number | 1123 |
Acronym | MBPCMD |
Full Name | Microbial Bank of the Dr. Panjwani Center for Molecular Medicine and Drug Research |
Institution | International Center for Chemical and Biological Sciences (H.E.J. Research Institute of Chemistry and Dr. Panjwani Center for Molecular Medicine and Drug Research) |
ISO Standard | ISO 9001:2008 |
Other Standard | LMS-17-2005 |
Correspondent | Prof. M. Iqbal Choudhary |
Postal Address | International Center for Chemical and Biological Sciences (H.E.J. Research Institute of Chemistry and Dr. Panjwani Center for Molecular Medicine and Drug Research), University of Karachi,Karachi,Sindh,75270 |
Country | Pakistan |
Telephone 1 | (92) - 213 4824924 |
Telephone 2 | (92) - 213 4819010 |
Fax 1 | (92) - 213 4819018 |
Fax 2 | (92) - 21 99261713 |
E-mail 1 | iqbal.choudhary@iccs.edu |
E-mail 2 | iqbalhej@yahoo.com |
Homepage | http://www.iccs.edu/department.php?dept_id=269 |
Status | University |
Sponsor | Higher Education Commission of Pakistan |
Director |
Prof. M. Iqbal Choudhary E-Mail:iqbal.choudhary@iccs.edu |
Curator | Dr. Atia-tul Wahab (Bacteriology, Mycology) E-mail:atiatulwahab@gmail.com |
Miss. Hira Jamil (Microbiologist) E-mail:hirajamil66@gmail.com |
|
Number of Staff |
Bacteriology (1) Mycology (1) Protozoology (1) Algology (1) Total (4) |
Subjects | Applied microbiology |
Biochemistry | |
Cell biology | |
Culture and preservation methods | |
Fermentation | |
Food science | |
General microbiology | |
Genetic engineering | |
Immunology | |
Industrial microbiology | |
Medical microbiology | |
Molecular biology | |
Stem Cell | |
Neuropharmacology | |
Enzyme Inhibition |
Method and category of cultures | Liquid N2(Parasite) | ||||
Freezer(Bacteria, Fungi, Algae) | |||||
Subculturing(Bacteria, Fungi, Algae, Parasite) | |||||
DMSO(Bacteria, Fungi) | |||||
Glycerol(Bacteria, Fungi) | |||||
Glass beads(Bacteria, Fungi) | |||||
Control of the culture | Control of preparation | ||||
Testing of Physical, Chemicals and Biochemical Parameters | |||||
Growth Promotion Testing | |||||
Control of Storage Condition | |||||
Selective Media | |||||
susceptibility testing | |||||
Microscopic Examination | |||||
Deposit | to other collections in your country | ||||
ATCC(USA) | |||||
NTCC(UK) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the research institutions in our country | |||||
the collection abroad | ATCC(USA) | ||||
the collection abroad | NTCC(UK) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 5 | 5 | |||
Bacteria | 100 | 50 | |||
Fungi | 50 | 35 | |||
Yeasts | 25 | 15 | |||
Plasmids | 10 | 10 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | 5 | 5 | 0 | 0 | 0 | 0 | |
Bacteria | 100 | 50 | 0 | 0 | 15 | 30 | |
Fungi | 50 | 35 | 0 | 0 | 20 | 20 | |
Yeasts | 25 | 15 | 0 | 0 | 8 | 8 | |
Plasmids | 10 | 10 | 0 | 0 | 10 | 10 |
Availability | free to Academic culture collection within network |
exchange with Culture Collection Center | |
fee for $100 + shipment cost |
Catalogue | Need help to publish |
Newsletter (updated monthly) |
Services | Storage service(bacteria, fungi, parasites, algae) |
Distribution(bacteria, fungi, parasites, algae) | |
Identification(bacteria, fungi, parasites, algae) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Genetic engineering | |
Use of computers in culture collections | |
Identification |
Date of Entry | 2015-12-17 |
Date of Reply | 2019-12-30 |