Registered Number | 1138 |
Acronym | UKMCC |
Full Name | Universiti Kebangsaan Malaysia Centre for Microbial Culture Collection |
Institution | Universiti Kebangsaan Malaysia |
Correspondent | Prof. Aidil Abdul Hamid |
Postal Address | UKMCC Laboratory, Biology Building, Faculty of Science and Technology, Universiti Kebangsaan Malaysia,Bangi,Selangor Darul Ehsan,43600 |
Country | Malaysia |
Telephone 1 | (60) - 389213052 |
Telephone 2 | (60) - 389215951 |
Fax 1 | (60) - 389252698 |
E-mail 1 | aidilah@ukm.edu.my |
E-mail 2 | hidayu@ukm.edu.my |
Status | University |
Sponsor | Universiti Kebangsaan Malaysia, 43600 Bangi Selangor Malaysia |
Director |
Prof. Aidil Abdul Hamid E-Mail:aidilah@ukm.edu.my |
Curator | Prof. Aidil Abdul Hamid (Mycology) |
Assoc. Prof. Farah Diba Abu Bakar (Fungal Genetics) | |
Assoc. Prof. Abdul Munir Abdul Murad (Molecular Microbiology) | |
Assoc. Prof. Nazlina Ibrahim (Virology and bacteriology) | |
Dr. Wan Syaidatul Aqma Wan Mohd. Noor (Bacteriology) | |
Mrs. Nor Hidayu Abu Bakar (Microbiology) | |
Number of Staff |
Assistants (1) Bacteriology (3) Mycology (2) Virology (1) Total (7) |
Subjects | Applied microbiology |
Fermentation | |
General microbiology | |
Industrial microbiology | |
soil microbiology |
Method and category of cultures | Freeze-dry(Bacteria ) | ||||
Freeze-dry(fungi) | |||||
Freezer(bacteria) | |||||
Freezer(fungi) | |||||
Subculturing(bacteria and fungi) | |||||
Control of the culture | Scheduled quality check of viability and purity | ||||
Biochemical tests | |||||
Microscopy | |||||
DNA analysis | |||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC(USA) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 95 | 64 | 0 | 0 | |
Fungi | 77 | 73 | 0 | 0 | |
Yeasts | 7 | 1 | 0 | 0 | |
Microalgae | 1 | 1 | 1 | 1 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 95 | 64 | 0 | 0 | 40 | 40 | |
Fungi | 77 | 73 | 0 | 0 | 15 | 15 | |
Yeasts | 7 | 1 | 0 | 0 | 1 | 1 | |
Microalgae | 1 | 1 | 1 | 1 | 0 | 0 |
Services | Storage service(Bacteria, fungi and yeasts) |
Distribution | |
Identification | |
Training | Culture and preservation methods |
Identification | |
Consulation about | Preservation |
Propagation |
Date of Entry | 2017-02-06 |
Date of Reply | 2017-02-06 |