Registered Number | 1139 |
Acronym | BUSCOB |
Full Name | Bologna University Scardovi Colection of Bifidobacteria |
Institution | University of Bologna |
Correspondent | Dr. Paola Mattarelli |
Postal Address | Viale Fanin 44,Bologna,Bologna,40127 |
Country | Italy |
Telephone 1 | (39) - 0512096267 |
Telephone 2 | (39) - 3774092688 |
E-mail 1 | paola.mattarelli@unibo.it |
Homepage | http://www.scienzeagrarie.unibo.it/en/services-and-structures/scardovi-collection-of-bifidobacteria- |
Status | University |
Subjects | Agriculture |
Ecology | |
Evolutionary biology | |
Fermentation | |
Food science | |
General microbiology | |
Industrial microbiology | |
Medical microbiology | |
Physiology | |
Systematics and taxonomy |
Method and category of cultures | Freeze-dry(Bacteria) | ||||
Freezer(Bacteria) | |||||
Control of the culture | 16S rRNA gene analysis | ||||
housekeeping gene analysis | |||||
DNA_DNA hybridization | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
the collection abroad | DSM(Germany) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 1600 | 1500 | 20 | 55 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 1600 | 1500 | 4 | 56 |
Date of Entry | 2017-02-13 |
Date of Reply | 2017-02-13 |