Registered Number | 1174 |
Acronym | AHNU |
Full Name | Strains Collection of Affiliated Hospital of Nantong University, China |
Institution | Affiliated Hospital of Nantong University |
Correspondent | Dr. Shaopeng Chu |
Postal Address | 20 Xisi Road,Nantong,Jiangsu,226001 |
Country | China |
Telephone 1 | (86) -0513 85052102 |
E-mail 1 | pujiangpj@sina.com |
Method and category of cultures | Freeze-dry(Bacteria, Fungi) | ||||
Control of the culture | Slant cultivations are checked and inoculated once for half year. | ||||
Deposit | to your collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 158 | 0 | |||
Fungi | 118 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi |
Date of Entry | 2018-04-18 |
Date of Reply | 2018-04-18 |