Registered Number | 1187 |
Acronym | USAB-BIO |
Full Name | Microbial Collection of La Sabana University |
Institution | La Sabana University |
Correspondent | Prof. Alejandro Acosta González |
Postal Address | Km 7 Autopista Norte, Bogotá Chía.Campus Puente del común,Chia,Cundinamarca,250001 |
Country | Colombia |
Telephone 1 | (57) -8615555 |
E-mail 1 | alejandro.acosta1@unisabana.edu.co |
Status | Private |
University |
Sponsor | La Sabana University |
Director |
Prof. Carlos Jimenez E-Mail:carlos.jimenez@unisabana.edu.co |
Curator | Dr. Alejandro Acosta Gonzalez (Microbial Ecology) E-mail:alejandro.acosta1@unisabana.edu.co |
Number of Staff |
Assistants (1) Bacteriology (1) Mycology (1) Total (3) |
Subjects | Applied microbiology |
General microbiology | |
Marine biology |
Method and category of cultures | Freezer(Bacteria) | ||||
Freezer(Fungi) | |||||
Control of the culture | Viability of cryovials by plate counting every year | ||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC(USA) | ||||
the collection abroad | DSMZ(Germany) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 441 | 441 | 0 | 0 | |
Fungi | 33 | 33 | 0 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 441 | 441 | 0 | 0 | 0 | 0 | |
Fungi | 33 | 33 | 0 | 0 | 0 | 0 |
Availability | Scientific staff from La Sabana University |
Catalogue | No intention to publish |
Date of Entry | 2018-10-23 |
Date of Reply | 2018-10-23 |