Registered Number | 1188 |
Acronym | MNCCM |
Full Name | Mongolian National Culture Collection of Microorganisms |
Institution | Institute of General and Experimantal Biology, MAS |
Correspondent | Dr. Enkh-Amgalan Jigjiddorj |
Postal Address | 54b Enkhtaivan avenue,Bayanzurkh district,Ulaanbaatar,13330 |
Country | Mongolia |
Telephone 1 | (976) - 11453978 |
Telephone 2 | 976 - 99057285 |
E-mail 1 | enkhamgalanj@mas.ac.mn |
E-mail 2 | enkh27@yahoo.com |
Homepage | http://igeb.ac.mn/ |
Method and category of cultures | Freezer(archaea, bacteria, fungi, yeast) | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 3880 | 3880 | 8 | 8 | |
Fungi | 1275 | 1275 | |||
Yeasts | 321 | 321 | |||
Archaea | 55 | 55 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Archaea |
Date of Entry | 2018-11-20 |
Date of Reply | 2018-11-20 |