Registered Number | 1205 |
Acronym | WM |
Full Name | Westmead Medical Mycology Collection |
Institution | University of Sydney, Western Clinical School, Westmead Hopsital (REN) |
Correspondent | Prof. Wieland Meyer |
Postal Address | 176 Hawkesbury Road,Westmead/Sydney,NSW,2145 |
Country | Australia |
Telephone 1 | (61) - 86273430 |
E-mail 1 | wieland.meyer@sydney.edu.au |
Homepage | www.mycologylab.org |
Status | University |
Sponsor | Sydney Western Local Health District (SWLHD) |
National Helath and Medical Research Council (NH&MRC) | |
University of Sydney, Faculty of Medicine and Health |
Director |
![]() E-Mail:wieland.meyer@sydney.edu.au |
Curator | Dr. Laszlo Irynyi (Molecular Mycologist) |
Ms. Krystyna Maszewska (Mycology) | |
Mr. Alex Khan (Veterinarian) | |
Prof. Tania C. Sorrell (Infectious Diseases) | |
Prof. Sharon C.A. Chen (Infectious Diseases) | |
Dr. Catriona Haliday (Molecular Mycology) | |
Number of Staff |
Mycology (5) Assistants (2) Total (7) |
Subjects | Culture and preservation methods |
Ecology | |
Medical microbiology | |
Molecular biology | |
Plant pathology | |
Systematics and taxonomy | |
Veterinary |
Method and category of cultures | Freeze-dry(Fungi) | ||||
Subculturing(Fungi) | |||||
-80C Glycerol Cultures(Fungi) | |||||
4C(Fungi) | |||||
Control of the culture | Morphology | ||||
elongation factor 1 alpha sequencing | |||||
Physiologically | |||||
whole genome sequencing | |||||
DNA barcoding | |||||
ITS sequencing | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
CBS(The Netherlands) | |||||
CDC(USA) | |||||
FIOCRUZ(Brazil) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | CBS(The Netherlands) | ||||
the collection abroad | ATCC(USA) | ||||
the collection abroad | CDC(USA) | ||||
the collection abroad | FIOCRUZ(Brazil) | ||||
the research institution abroad | CDC(USA) | ||||
the research institution abroad | NIH(USA) | ||||
the research institution abroad | FIOCRUZ(Brazil) | ||||
the research institution abroad | Chulalongkorn(Thailand) | ||||
the research institution abroad | Duke University (USA) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Fungi | 5000 | 4550 | |||
Yeasts | 10000 | 8000 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Fungi | 50 | 50 | 200 | 200 | |||
Yeasts | 150 | 150 | 560 | 560 |
Catalogue | Local database (Biolomics) |
Services | Storage service(Fungi, Yeasts) |
Distribution(Fungi, Yeasts) | |
Identification(molecular identification via DUal fungal DNA barcoding ) |
Date of Entry | 2019-05-23 |
Date of Reply | 2019-05-23 |