Registered Number | 1209 |
Acronym | COSMI |
Full Name | Collection of Sea Microorganisms |
Institution | National Institute of Oceanography and Expperimental Geophysics |
Comment | The Collection of Sea Microoganisms, CoSMi, includes many species of unicellular (autothrophic and heterotrophic) eukaryotes that belong to the broad categories of diatoms, flagellates and ciliates with a special weight on dinoflagellates. |
Correspondent | Dr. Alfred Beran |
Postal Address | Via A. Piccard 54,Trieste,FVG,34151 |
Country | Italy |
Telephone 1 | (39) - 0402249715 |
Fax 1 | (39) - 0402249770 |
E-mail 1 | aberan@inogs.it |
Homepage | http://cosmi.inogs.it |
Status | Governmental |
Director |
Dr. Marina Cabrini E-Mail:mcabrini@inogs.it |
Curator | Dr. Marina Cabrini (phytoplankton) E-mail:mcabrini@inogs.it |
Dr. Alfred Beran (dinoflagellates, ciliates, phytoplankton) E-mail:aberan@inogs.it |
|
Dr. Federica Cerino (diatoms, cryptophytes, phytoplankton) E-mail:fcerino@inogs.it |
|
Number of Staff |
Algology (3) Protozoology (1) Assistants (1) Computer specialist (1) Total (6) |
Subjects | Ecology |
Marine biology | |
Systematics and taxonomy |
Method and category of cultures | Subculturing(dinoflagellates) | ||||
Subculturing(diatoms) | |||||
Subculturing(cryptophytes) | |||||
Subculturing(other phytoflagellates) | |||||
Subculturing(hetreotrofic protists) | |||||
Control of the culture | weekly microscopic visual control | ||||
test for growth of bacteria every 3 month | |||||
at the start of the culture: SEM, TEM, genetics | |||||
Deposit | to your collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
the collection abroad | SAG(Germany) | ||||
the collection abroad | RCC(France) | ||||
the collection abroad | CCAP(United Kingdom) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Protozoa | 5 | 5 | |||
Microalgae | 136 | 130 | 0 | 2 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Protozoa | 5 | 5 | |||||
Microalgae | 136 | 130 | 0 | 8 |
Catalogue | Published the first catalogue in 2017 year(s) |
Catalogue Computerized http://cosmi.inogs.it |
Services | Distribution(microalgae) |
Date of Entry | 2019-07-01 |
Date of Reply | 2019-07-01 |