Registered Number | 1223 |
Acronym | BCCIPTSP |
Full Name | Brazilian Culture Collection of the Institute of Tropical Pathology and Public Health |
Institution | Institute of Tropical Pathology and Public Health of the Federal University of Goiás |
Other Standard | CTNbio (Brazilian Biosafety National Committee) |
Comment | This is a governmental agency at Brazil responsible for licensing research laboratories according to their biosafety level and pathogenic microorganisms being manipulated. Our Laboratory (Laboratório de Imunopatologia das Doenças Infecciosas) was approved for manipulation and storage pathogenic microorganisms since 2016. |
Correspondent |
![]() |
Postal Address | Rua 235 esquina com Primeira Avenida, S/N,Goiânia,Goiás,74605050 |
Country | Brazil |
Telephone 1 | (55) - 6232096361 |
Telephone 2 | (55) - 984065561 |
E-mail 1 | andre.kipnis@gmail.com |
E-mail 2 | akipnis@ufg.br |
Homepage | https://rgptb.iptsp.ufg.br/ |
Status | University |
Director |
![]() E-Mail:andre.kipnis@gmail.com |
Curator | Prof. André Kipnis ( Microbiology) E-mail:andre.kipnis@gmail.com |
Number of Staff |
Bacteriology (1) Total (1) |
Method and category of cultures | Freezer(Bacterial, plasmids) | ||||
Subculturing(Bacterial ) | |||||
Freeze-dry(Bacterial) | |||||
Control of the culture | Phenotypical tests for determining key properties | ||||
Sequencing and analysis of 16S rDNA | |||||
Deposit | to other collections in your country | ||||
ATCC/USA | |||||
Fundação André Toselo / Brazil | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 163 | 163 | 1 | 1 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 18 | 18 | 0 | 0 | 0 | 0 |
Date of Entry | 2020-01-10 |
Date of Reply | 2020-01-10 |