Registered Number | 1227 |
Acronym | BRMO |
Full Name | Collection of building relevant (micro)organisms |
Institution | Fraunhofer Institute for Building Physics IBP |
Correspondent | Dr. Wolfgang Hofbauer |
Postal Address | Fraunhoferstr. 10,Valley,Bavaria,83626 |
Country | Germany |
Telephone 1 | (49) - 8024 643 219 |
Fax 1 | (49) - 8024 643 366 |
E-mail 1 | wolfgang.hofbauer@ibp.fraunhofer.de |
Status | Semi-governmental |
Director | Prof. Klaus Sedlbauer |
Curator | Dr. Wolfgang Hofbauer (building relavant (micro)organisms) E-mail:wolfgang.hofbauer@ibp.fraunhofer.de |
Number of Staff |
Algology (1) Mycology (1) Assistants (1) Total (3) |
Subjects | Applied microbiology |
Ecology | |
Environmental protection | |
Genetics | |
Industrial microbiology | |
Molecular biology | |
Physiology | |
Systematics and taxonomy | |
Applied science |
Method and category of cultures | Subculturing(Algae) | ||||
Subculturing(Fungi) | |||||
Subculturing(Bacteria) | |||||
Subculturing(Cyanoprokaryota) | |||||
Control of the culture | Microscopy | ||||
GMP | |||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 288 | 250 | 1 | 1 | |
Bacteria | 23 | 23 | |||
Fungi | 302 | 250 | |||
Cyanobacteria | 26 | 20 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | |||||||
Bacteria | |||||||
Fungi | |||||||
Cyanobacteria |
Training | Systematics |
Identification |
Date of Entry | 2020-02-17 |
Date of Reply | 2020-02-17 |