Registered Number | 1230 |
Acronym | CCMBIOGEM |
Full Name | Culture Collection of Microorganisms BIOGEM |
Institution | Technical University of the North |
Correspondent | Prof. Gabriela Nicoleta Tenea |
Postal Address | Av. 17 de Julio s-21 Barrio El Olivo,Ibarra,Imbabura,100150 |
Country | Ecuador |
Telephone 1 | (593) - 62997800 |
Telephone 2 | (593) -969036005 |
E-mail 1 | gntenea@utn.edu.ec |
E-mail 2 | gtenea@hotmail.com |
Homepage | https://www.utn.edu.ec/web/uniportal/ |
Status | University |
Sponsor | Technical University of the North UTN |
Director |
Prof. Gabriela Nicoleta Tenea E-Mail:gntenea@utn.edu.ec |
Curator | Mrs. Clara Ortega (microbiology) E-mail:cgortega@utn.edu.ec |
Number of Staff |
Bacteriology (2) Assistants (2) Computer specialist (1) Total (5) |
Subjects | Applied microbiology |
Culture and preservation methods | |
Food science | |
General microbiology | |
Genetic engineering | |
Industrial microbiology | |
Molecular biology |
Method and category of cultures | Freezer(bacteria) | ||||
Freezer(yeasts) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
the collection abroad | ATCC/USA | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 275 | 0 | |||
Yeasts | 11 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Yeasts |
Date of Entry | 2020-04-14 |
Date of Reply | 2020-04-14 |