Registered Number | 1245 |
Acronym | NIFS-SLCC |
Full Name | NIFS-Sri Lanka Culture Collection |
Institution | National Institute of Fundamental Studies |
Correspondent |
![]() |
Postal Address | Hantana Road,Kandy,Central,20000 |
Country | Sri Lanka |
Telephone 1 | (94) - 81 223 2002 |
Telephone 2 | (+94) 77 317 5850 |
Fax 1 | (+94) 81 22 32 131 |
E-mail 1 | renuka.ra@nifs.ac.lk |
E-mail 2 | renukaratnayake12@gmail.com |
Homepage | www.nifs.ac.lk |
Status | Semi-governmental |
Sponsor | National Institute of Fundamental Studies, Kandy, Sri Lanka |
Director |
Prof. Renuka Ratnayake E-Mail:renuka.ra@nifs.ac.lk |
Curator | Miss. Tharangika Bowange (Microbiology) E-mail:tharangika.bo@nifs.ac.lk |
Miss. Sandhya Jayasekara (Microbiology) E-mail:sandhya.ja@nifs.ac.lk |
|
Number of Staff |
Bacteriology (1) Algology (1) Mycology (1) Assistants (1) Computer specialist (1) Total (5) |
Subjects | Agriculture |
Applied microbiology | |
Culture and preservation methods | |
Fermentation | |
Food science | |
General microbiology | |
Industrial microbiology | |
Molecular biology | |
Plant pathology | |
Systematics and taxonomy |
Method and category of cultures | Freezer(Fungi,Bacteria,Cyanobacteria, Yeast) | ||||
Subculturing(Fungi,Bacteria,Cyanobacteria, Yeast) | |||||
Storage of fungal spores in sterile distilled water(Fungi) | |||||
Control of the culture | Polyphasic identification and strain characterization | ||||
Long-term preservation of cultures at -80°C | |||||
Managing strain stocks devoid of contamination | |||||
Consistent evaluation of isolates for value addition | |||||
Short-term preservation of cultures 0-4 °C | |||||
Routine viability checking | |||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | DSMZ(Germany) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 44 | 44 | |||
Fungi | 130 | 130 | |||
Yeasts | 30 | 30 | |||
Cyanobacteria | 241 | 241 | 1 | 1 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 38 | 38 | 5 | 5 | |||
Fungi | 100 | 100 | 15 | 15 | |||
Yeasts | 30 | 30 | 4 | 4 | |||
Cyanobacteria | 140 | 140 | 1 | 1 | 7 | 7 |
Catalogue | Plan to publish the first edition in 2022 |
Need help to publish |
Services | Storage service(Bacteria, Fungi, Yeasts and Cyanobacteria) |
Distribution | |
Training | Management of a culture collection |
Culture and preservation methods | |
Identification | |
Consulation about | Preservation |
Propagation | |
Other Service | Providing training sessions for students and technical staff members of the universities |
Providing research facilities for postgraduate/ undergraduate research students |
Date of Entry | 2021-03-29 |
Date of Reply | 2021-03-29 |