Registered Number | 1246 |
Acronym | LBP UFSC |
Full Name | Food Technology and Bioprocess Research Group - UFSC |
Institution | Federal University of Santa Catarina (UFSC) |
Other Standard | ISO 17025 : on year 2017 |
Correspondent | Prof. Juliano De Dea Lindner |
Postal Address | UFSC - CCA - Departamento de Ciência e Tecnologia de Alimentos,Florianópolis,SC,88034-001 |
Country | Brazil |
Telephone 1 | +554837216183 |
E-mail 1 | juliano.lindner@ufsc.br |
E-mail 2 | marilia.miotto@ufsc.br |
Homepage | http://www.ftbgroup.com.br/ |
Status | University |
Director |
Prof. Juliano De Dea Lindner E-Mail:juliano.lindner@ufsc.br |
Curator | Prof. Marilia Miotto (Food Microbiologist) E-mail:marilia.miotto@ufsc.br |
Number of Staff |
Assistants (1) Total (1) |
Subjects | Agriculture |
Applied microbiology | |
Fermentation | |
Food science | |
General microbiology | |
Molecular biology |
Method and category of cultures | Freezer(Bacteria and yeast) | ||||
Freeze-dry(Bacteria and yeast) | |||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 30 | 30 | |||
Fungi | 5 | 5 | |||
Yeasts | 5 | 5 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Yeasts |
Services | Identification(bacteria) |
Date of Entry | 2021-03-29 |
Date of Reply | 2021-03-29 |