Registered Number | 1247 |
Acronym | VTRSMEL |
Full Name | Rhizosphere-Soil Microbial Ecology Laboratory, VT, Collection of growth supportive microbes |
Institution | Virginia Tech |
Correspondent | Mark Williams |
Postal Address | Mark Williams , 301 Latham Hall, Ag Quad Lane, 24060,Blacksburg,VA,24061 |
Country | U.S.A. |
Telephone 1 | (1) - 540 750 0521 |
Telephone 2 | (1) - 540 750 0522 |
E-mail 1 | markwill@vt.edu |
E-mail 2 | kxia@vt.edu |
Homepage | https://spes.vt.edu/faculty-staff/faculty/williams-mark.html |
Status | University |
Director |
Prof. Mark Andrew Williams E-Mail:markwill@vt.edu |
Subjects | Agriculture |
Applied microbiology | |
Ecology | |
Environmental protection | |
General microbiology | |
soil | |
crops | |
Rhizosphere | |
roots | |
Soybean |
Method and category of cultures | Subculturing(bacteria) | ||||
Freezer(bacteria) | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
ATCC(USA) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 50 | 0 | 2 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 0 | 0 |
Services | Identification(bacteria) |
Date of Entry | 2021-06-03 |
Date of Reply | 2021-06-03 |