Registered Number | 128 |
Acronym | PLY |
Full Name | Marine Biological Association Culture Collection |
Institution | Marine Biological Association of the United Kingdom |
Correspondent | Mrs. Angela Ward |
Postal Address | Citadel Hill,Plymouth,Devon,PL1 2PB |
Country | U.K. |
Telephone 1 | (44) 1752-633341 |
Fax 1 | (44) 1752-633102 |
E-mail 1 | MBACC@mba.ac.uk |
Homepage | http://www.mba.ac.uk/culturecollection |
Status | Private |
Sponsor | MBA |
Director | Dr. Declan Schroeder |
Curator | Mrs. Angela Ward (Curator) |
Subjects | Marine biology |
Systematics and taxonomy |
Method and category of cultures | Subculturing(Microalgae) | ||||
Liquid N2(Microalgae) | |||||
Control of the culture | Periodic examination | ||||
Deposit | to your collection | ||||
to other collections in your country | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Personally from the scientists in our country | ||||
From the collections in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Cyanobacteria | 2 | 2 | |||
Microalgae | 400 | 300 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Cyanobacteria | 3 | 3 | 4 | 2 | |||
Microalgae | 500 | 400 | 220 | 150 |
Availability | Unavailable |
Services | Distribution( for collaborators only) |
Training | None |
Date of Entry | 1981-10-26 |
Date of Reply | 2014-11-28 |