Registered Number | 604 |
Acronym | URM |
Full Name | Universidade Federal de Pernambuco |
Institution | Micoteca do Departmento de Micologia |
Correspondent |
|
Postal Address | Av. Prof. Nelson Chaves, s/n,Recife,Pernambuco,50670-420 |
Country | Brazil |
Telephone 1 | (55) 81-2126-8948 |
Telephone 2 | (55) 81-2126-8481 |
Fax 1 | (55) 81-2126-8480 |
E-mail 1 | smotta@ufpe.br |
E-mail 2 | micoteca@ufpe.br |
Homepage | http://www.ufpe.br/micoteca |
Status | University |
Sponsor | CRISTINA MARIA DE SOUZA-MOTTA |
Director | Prof. Cristina Maria de Souza-Motta |
Curator | Mr. Cristina Maria de Souza-Motta (Taxonomist) |
Number of Staff |
Mycology (5) Total (5) |
Subjects | Agriculture |
Genetics | |
Biochemistry | |
Culture and preservation methods | |
Ecology | |
Medical microbiology | |
Physiology | |
Systematics and taxonomy | |
Marine biology | |
Plant pathology | |
Industrial microbiology |
Method and category of cultures | L-drying(Fungi) | ||||
Freezer(Fungi) | |||||
Sterilized mineral oil(Fungi) | |||||
Sterilized destilated water(Fungi) | |||||
Control of the culture | Viability tests | ||||
Coantamination tests | |||||
Biochemical tests | |||||
Deposit | Mainly to our collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | IFM(Japan) | ||||
the collection abroad | ATCC(U.S.A) | ||||
the collection abroad | CBS(The Netherlands) | ||||
the collection abroad | CMI(UK) | ||||
the collection abroad | IFO(Japan) | ||||
the collection abroad | IP(France) | ||||
the collection abroad | NRRL(U.S.A) | ||||
the collection abroad | QMCC(U.S.A.) | ||||
the collection abroad | MUM(Portugal) | ||||
the research institution abroad | LSHTM(Inglaterra) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Fungi | 4872 | 4380 | |||
Yeasts | 2088 | 1880 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Fungi | 4725 | 4253 | 1 | 1 | 465 | 465 | |
Yeasts | 2025 | 1823 |
Availability | free to Public academic institutions Pernambuco, Brazil |
exchange with Most recognized collection | |
fee for Other institutions |
Catalogue | Published the first catalogue in 1959 year(s) |
Need help to publish | |
Catalogue Computerized www.ufpe.br/micoteca | |
Publish own catalogue |
Services | Storage service(Agar under mineral oil) |
Distribution(Fungi Yeast) | |
Identification(Fungi Yeasts) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Identification | |
Consulation about | Preservation |
Propagation | |
Identification |
Date of Entry | 2003-05-02 |
Date of Reply | 2013-05-15 |
Fungi |