Registered Number | 613 |
Acronym | CCGVCC |
Full Name | China Center for General Viruses Culture Collection |
Institution | Wuhan Institute of Virology, Chinese Academy of Sciences |
ISO Standard | ISO 9001:2012;ISO 14001:2012 |
Other Standard | OHSAS 18001: on year 2012 |
Correspondent | Prof. Fei Deng |
Postal Address | Xiaohongshan NO. 44,Wuhan,Hubei,430071 |
Country | China |
Telephone 1 | (86) 27-87168465 |
Fax 1 | (86) 27-87168465 |
E-mail 1 | df@wh.iov.cn |
Homepage | http://www.virus.org.cn/ |
Status | Governmental |
Sponsor | Academia Sinica |
Director |
Prof. Zhihong Hu E-Mail:huzh@wh.iov.cn |
Curator | Prof. Zhihong Hu (System virology) |
Prof. Fei Deng (Virus-based Biotechnology) | |
Number of Staff |
Virology (8) Assistants (3) Computer specialist (3) Total (14) |
Subjects | Agriculture |
Biochemistry | |
Cell biology | |
Culture and preservation methods | |
Freeze drying | |
General microbiology | |
Immunology | |
Medical microbiology | |
Molecular biology | |
Plant pathology | |
Systematics and taxonomy | |
Veterinary | |
Virology |
Method and category of cultures | Liquid N2(Cells) | ||||
Freezer(Human medical viruses, Animal viruses, Insect viruses, Plant viruses, Phage, Genetic resources) | |||||
Freeze-dry(Human medical viruses, Animal viruses, Insect viruses, Plant viruses, Phage, Genetic resources) | |||||
Control of the culture | LD | ||||
TCID | |||||
HA | |||||
Pathological Effect | |||||
Deposit | Mainly to our collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Cell lines: animal | 110 | 110 | |||
Viruses: animal | 922 | 922 | |||
Viruses: plants | 160 | 160 | |||
Viruses: Bacteria | 84 | 0 | |||
Viruses: Insect | 135 | 0 | |||
0 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Cell lines: animal | |||||||
Viruses: animal | |||||||
Viruses: plants | |||||||
Viruses: Bacteria | |||||||
Viruses: Insect | |||||||
Availability | \N |
\N | |
\N |
Catalogue | Included in a regional catalogue |
Published the first catalogue in 1983 year(s) |
Services | Storage service(all kinds of viruses, Cell lines) |
Identification(all kinds of viruses) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Identification | |
Consulation about | Preservation |
Shipment regulations | |
Other Service | Unknown virus detection and high throughput sequencing |
Establishment of virus-infected cells and animal models | |
Antiviral efficacy evaluation |
Date of Entry | 1981-10-14 |
Date of Reply | 2016-11-04 |