Registered Number | 674 |
Acronym | PPKU5 |
Full Name | Department of Plant Pathology, Faculty of Agriculture |
Institution | Kasetsart University |
Correspondent | Dr. Udom Farungsang |
Postal Address | Marlaiman,Kamphaengsaen,Nakhon pathom,73140 |
Country | Thailand |
Telephone 1 | (66) 34-351890 |
Fax 1 | (66) 34-351890 |
E-mail 1 | agrudf@nontri.ku.ac.th |
Status | Governmental |
Director | Dr. Udom Farungsang |
Number of Staff |
Mycology (3) Total (3) |
Subjects | Agriculture |
Plant pathology |
Control of the culture | morphology characteristic | ||||
pathogenicity test | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Fungi | 256 | 256 | |||
Yeasts | 112 | 112 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Fungi | |||||||
Yeasts |
Availability | \N |
Catalogue | No intention to publish |
Date of Entry | 1987-09-28 |
Date of Reply | 2000-03-31 |
Fungi |