Registered Number | 811 |
Acronym | PVGB |
Full Name | Plant Virus GenBank |
Institution | Seoul Women's University |
Correspondent |
|
Postal Address | Department of Horticulture, Biotechnology & Landscape Architecture, Seoul Women's University,Seoul,.,139-774 |
Country | Korea (Rep. of) |
Telephone 1 | (82) 2-970-5618 |
Fax 1 | (82) 2-970-5610 |
E-mail 1 | ryu@swu.ac.kr |
Homepage | http://www.virusbank.org |
Status | Semi-governmental |
University |
Sponsor | Korea National Research Foundation (NRF) |
Director |
E-Mail:ryu@swu.ac.kr |
Curator | Prof. Peter Palukaitis (Plant Virology) |
Prof. J. K. Choi (Plant Virology) | |
Assoc. Prof. S. H. Choi (Plant Molecular Genetics) | |
Assoc. Prof. J. S. Hong (Plant Virology) | |
Dr. B. E. Min (Plant Virology) | |
Ms. Y. S. Song (Plant Virology) | |
Ms. J. Y. Kwon (Plant Virology) | |
Number of Staff |
Virology (6) Assistants (3) Plant Mol. Biol. (1) Total (10) |
Subjects | Agriculture |
Applied microbiology | |
Biochemistry | |
Culture and preservation methods | |
Ecology | |
Evolutionary biology | |
General microbiology | |
Genetic engineering | |
Immunology | |
Molecular biology | |
Plant pathology | |
Systematics and taxonomy | |
Virology |
Method and category of cultures | Freeze-dry(Plant virus culture) | ||||
Freeze-dry(Plant virus Antiserum) | |||||
Liquid N2(Plant virus detection primer) | |||||
Liquid N2(Plant virus cDNA clone) | |||||
CaCl2 dried(Plant virus-infected sample) | |||||
Freezing at -40 degrees(cDNA clones) | |||||
Control of the culture | Infectivity test (Bioassay) | ||||
ELISA | |||||
RT-PCR | |||||
Western blot | |||||
Northern blot | |||||
SDS-PAGE | |||||
Propagation host | |||||
Assay host | |||||
Deposit | Mainly to our collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Viruses: plants | 1004 | 945 | 25 | 20 | |
Plant viruses | 1004 | 945 | 25 | 20 | |
Plant virus antisera | 81 | 78 | |||
Primers (for Diagnosis) | 2508 | 2508 | |||
Plant virus cDNA cones | 2666 | 2598 | |||
Full-length cDNA clone of plant RNA viruses | 268 | 257 | |||
Plant virus cDNA library | 9640 | 9640 | |||
Mutant virus clones | 301 | 295 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Viruses: plants | 1004 | 945 | 2 | 1 | 179 | 0 | |
Plant viruses | 1004 | 945 | 2 | 1 | 179 | 0 | |
Plant virus antisera | 45 | 0 | |||||
Primers (for Diagnosis) | 1390 | 0 | |||||
Plant virus cDNA cones | 82 | 0 | |||||
Full-length cDNA clone of plant RNA viruses | 0 | 0 | |||||
Plant virus cDNA library | 0 | 0 | |||||
Mutant virus clones | 0 | 0 |
Availability | Free to Research purpose |
Fee for Commercialization |
Catalogue | Publish own catalogue |
Published the first catalogue in 2000 year(s) |
Services | Storage service(Plant viruses, antisera, cDNAs, primers) |
Distribution(Plant viruses, antisera, cDNAs, primers) | |
Identification(Plant viruses) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Genetic engineering | |
Identification | |
Bioinformatics | |
Workshop | |
Consulation about | Preservation |
Propagation | |
Other Service | Workshop |
Seminar |
Date of Entry | 2001-04-03 |
Date of Reply | 2013-05-10 |