Registered Number | 845 |
Acronym | EGE-MACC |
Full Name | Ege - Microalgae Culture Collection |
Institution | Ege University Faculty of Engineering Department of Bioengineering |
Correspondent | Mrs. Meltem CONK- DALAY |
Postal Address | Ege Universitesi Muhendislik Fak. Biyomuhendislik Bol.,Izmir,Bornova,35100 |
Country | Turkey |
Telephone 1 | (90) 232-3884955 |
Telephone 2 | (90) 232-3434400 / 43 |
Fax 1 | (90) 232-3880378 |
Fax 2 | (90) 232-3884955 |
E-mail 1 | meltemconkdalay@gmail.com |
E-mail 2 | meltemconkdalay@egemacc.com |
Homepage | http://www.egemacc.com/ |
Status | University |
Sponsor | TUBITAK |
EBILTEM |
Director |
Prof. Meltem CONK-DALAY E-Mail:meltemconkdalay@egemacc.com |
Curator | Mrs. Meltem CONK DALAY (Identification, Isolation, Cultivation) E-mail:meltemconkdalay@egemacc.com |
Miss. Zeliha DEMIREL (Isolation, Cultivation, Preservation) E-mail:zelihademirel@egemacc.com |
|
Miss. Cigdem DEMIRKAYA (Cultivation, Preservation) E-mail:cigdemdemirkaya@egemacc.com |
|
Number of Staff |
Algology (1) Computer specialist (1) Ph.D. and MSc. students (3) Bachalory students (3) Total (8) |
Subjects | Systematics and taxonomy |
Culture and preservation methods | |
Biochemistry | |
Ecology | |
Cell biology | |
Industrial microbiology | |
Applied microbiology |
Method and category of cultures | Subculturing(Microalgae) | ||||
Liquid N2(Microalgae and cyanobacteria) | |||||
Control of the culture | Microscobic control | ||||
Molecular idendification | |||||
Deposit | Mainly to our collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC(U.S.) | ||||
the collection abroad | SAG(Germany) | ||||
the collection abroad | UTEX(Texas) | ||||
the collection abroad | ALGOBANK(France) | ||||
the collection abroad | NCMA(Maine) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 43 | 35 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | 70 | 56 |
Availability | Not open to exchange |
Services | Patent deposits(microalgae, cyanobacteria) |
Storage service(microalgae, cyanobacteria) | |
Identification(microalgae, cyanobacteria) | |
Training | Management of a culture collection |
Algal biotechnology |
Date of Entry | 2003-09-30 |
Date of Reply | 2016-01-04 |