Registered Number | 863 |
Acronym | BFMCC |
Full Name | Beijing Functional Microbiological Culture Collection Center |
Institution | Polo Biology Science Park Co. , Ltd. |
Institution Photo | ![]() |
Correspondent |
![]() |
Postal Address | No.1 li' er si Industrial Area, Zhang jia wan Town,Tong zhou District,Beijing,101113 |
Country | China |
Telephone 1 | (86) - 010-61501666-1108 |
Telephone 2 | 18500241331 |
Fax 1 | 010-61509009 |
E-mail 1 | bfmcc@polo-china.com |
E-mail 2 | maoaijun@polo-china.com |
Homepage | http://www.polo-china.com/ |
Status | Private |
Industry |
Sponsor | NDRC |
MOST | |
Polo Biology Science Park Co., Ltd. |
Curator | Ms. Xiu ming Xin (Food science) E-mail:xinxiuming@polo-china.com |
Mr. Jun Zhao (Agricultural microbiology) E-mail:zhaojun@polo-china.com |
|
Mr. Wen hua Chuai (Fermentation) E-mail:chuaiwenhua@polo-china.com |
|
Mr. Wei Zhang (Fermentation) E-mail:zhangwei@polo-china.com |
|
Number of Staff |
Algology (2) Bacteriology (2) Mycology (2) Assistants (1) technical study (4) Fermentation workshop and pilot plant (8) Total (19) |
Subjects | Agriculture |
Applied microbiology | |
Biochemistry | |
Culture and preservation methods | |
Fermentation | |
Food science | |
Freeze drying | |
General microbiology | |
Genetic engineering | |
Genetics | |
Industrial microbiology | |
Molecular biology |
Method and category of cultures | Freezer(Fungi,Bacteria,Yeasts) | ||||
Freeze-dry(Fungi,Bacteria,Yeasts) | |||||
Subculturing(Fungi,Bacteria,Yeasts) | |||||
Glycerol tube(Fungi,Bacteria,Yeasts) | |||||
Control of the culture | Colony morphology test | ||||
Microscopic morphology test | |||||
Molecular characteristics test | |||||
Periodic testing of the culture activity | |||||
To select the optimum Water activity | |||||
To select the optimum culture conditions | |||||
To select the optimum culture medium | |||||
To select the optimum protectors | |||||
Age controled during the late logarithmic growth phase | |||||
Deposit | to other collections in your country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 70 | 70 | |||
Fungi | 13 | 13 | |||
Yeasts | 5 | 5 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 70 | 70 | |||||
Fungi | 13 | 13 | |||||
Yeasts | 5 | 5 |
Availability | exchange with academic culture collection |
fee for standard price for all US $100.00 |
Catalogue | Plan to publish the fist edition in 2014 |
Number of Type Strains | 1 |
Number of holdings published in catalogue | 99 |
Date of Entry | 2013-08-26 |
Date of Reply | 2014-04-03 |