Registered Number | 922 |
Acronym | CYIB-KSU-MGM |
Full Name | Collection of Yeasts involved in Industrial Biotransformations |
Institution | Laboratoire de Microbiologie Generale et Moleculaire (URCA) and King Saoud University (KSU) |
Correspondent | Prof. Abdelkader Belarbi |
Postal Address | UFR Sciences-Moulin de la Housse-BP1039,Reims,France,51687 |
Country | France |
Telephone 1 | (33) 03-26913230 |
Fax 1 | (33) 03-26913230 |
E-mail 1 | abdel.belarbi@univ-reims.fr |
Status | University |
Director | Prof. Abdelkader Belarbi |
Curator | Prof. Abdullah A. ALOthman (Rector of KSU) |
Prof. Ali Saeed Al-Ghamdi (Vice-President of KSU) | |
Prof. Abdullah A. Al-Doss (Director of Center of Excellence in Biotechnology Research (KSU)) | |
Assoc. Prof. Angelique Gainvors-Claisse (curator (from yeast screening to applications)) | |
Assoc. Prof. Sabine Gognies (curator (from yeast screening to applications)) | |
Number of Staff |
Bacteriology (3) Mycology (3) Assistants (1) Total (7) |
Subjects | Agriculture |
Molecular biology | |
Applied microbiology | |
Plant pathology | |
Culture and preservation methods | |
Systematics and taxonomy | |
Fermentation | |
Food science | |
General microbiology | |
Genetic engineering | |
Industrial microbiology |
Method and category of cultures | Freezer(Yeasts) | ||||
Control of the culture | Biochemical tests | ||||
Microbiological tests | |||||
16S rDNA sequencing | |||||
Deposit | Mainly to our collection | ||||
Mainly to collections in our country | |||||
CNCM(France) | |||||
CIRM-Levures(France) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
the collection abroad | DSMZ(Germany) | ||||
the collection abroad | NCYC(United Kingdom) | ||||
the collection abroad | CIRM-Levures(France) | ||||
the collection abroad | CNCM(France) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Yeasts | 280 | 150 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Yeasts |
Availability | Material Transfer Agreement |
Services | Storage service(Bacteria, Fungi, Yeasts) |
Identification(Bacteria, Fungi, Yeasts) | |
Consulation about | Patent deposits |
Preservation | |
Propagation |
Date of Entry | 2008-04-25 |
Date of Reply | 2008-04-25 |
Bacteria |