Registered Number | 945 |
Acronym | CRA-COLMIA |
Full Name | COLMIA Collezione di microrganismi di interesse agrario, industriale ed ambientale |
Institution | Consiglio per la ricerca in agricoltura e l'analisi dell'economia agraria-Centro di ricerca per la patologia vegetale |
Correspondent | Dr. Marina Barba |
Postal Address | Via C. G. Bertero 22,Roma,Roma,00156 |
Country | Italy |
Telephone 1 | (39) 06-82070244 |
Fax 1 | (39) 06-82070246 |
E-mail 1 | marina.barba@crea.gov.it |
E-mail 2 | alessandra.belisario@crea.gov.it |
Homepage | http://www.colmia.it/ |
Status | Governmental |
Director | Assoc.Prof. Marina Barba |
Subjects | Agriculture |
Applied microbiology | |
Fermentation | |
Food science | |
Industrial microbiology | |
Plant pathology | |
Ecology | |
Molecular biology |
Method and category of cultures | Liquid N2(fungi) | ||||
L-drying(bacteria, viruses) | |||||
Subculturing(fungi) | |||||
Freezer(yeast, viruses) | |||||
filter paper(fungi) | |||||
water(fungi, Oomycota) | |||||
Control of the culture | Biochemical tests | ||||
Molecular analysis | |||||
Morphological analysis | |||||
Pathogenicity tests | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the research institutions in our country | |||||
the collection abroad | CBS(The netherlands) | ||||
the collection abroad | BCCM/MUCL(Belgium) | ||||
the collection abroad | ATCC(USA) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 585 | 0 | |||
Fungi | 837 | 0 | |||
Yeasts | 29 | 0 | |||
Viruses: plants | 35 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Viruses: plants |
Date of Entry | 2009-07-24 |
Date of Reply | 2016-03-01 |