Registered Number | 954 |
Acronym | KVCC |
Full Name | Korean Veterinary Culture Collection |
Institution | National Veterinary Research & Quarantine Service |
Correspondent | Assoc.Prof. Dong-Jun An |
Postal Address | 480 Anyang 6-dong, Manan-gu,Anyang,Gyeonggi-do,430-824 |
Country | Korea (Rep. of) |
Telephone 1 | (82) 31-467-1792 |
Telephone 2 | (82) 31-467-1806 |
Fax 1 | (82) 31-467-1800 |
E-mail 1 | genebank@nvrqs.go.kr |
E-mail 2 | jeongws@nvrqs.go.kr |
Homepage | http://anikin.nvrqs.go.kr |
Status | Governmental |
Sponsor | Ministry for Food, Agriculture, Forestry and Fisheries |
Director | Assoc.Prof. Dong-Jun An |
Curator | Dr. Wooseog Jeong (Protozoa, Bacteria) |
Mrs. Hye-Young Jeoung (Virus) | |
Number of Staff |
Bacteriology (2) Virology (2) Protozoology (1) Total (5) |
Subjects | Applied microbiology |
Veterinary | |
Medical microbiology |
Method and category of cultures | Freeze-dry(Bacteria) | ||||
Liquid N2(Cell, Virus) | |||||
Subculturing(Cell, Virus) | |||||
Freeze(Virus) | |||||
Control of the culture | Biochemical test | ||||
Serotyping | |||||
Genotyping | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 2055 | 0 | |||
Protozoa | 5 | 0 | |||
Plasmids | 664 | 0 | |||
Cell lines: animal | 7 | 0 | |||
Virus | 210 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Protozoa | |||||||
Plasmids | |||||||
Cell lines: animal | |||||||
Virus |
Availability | Free to public health organization |
Date of Entry | 2009-11-13 |
Date of Reply | 2009-11-13 |