Registered Number | 190 |
Acronym | IAM |
Full Name | IAM Culture Collection |
Institution | Institute of Molecular and Cellular Biosciences, The University of Tokyo |
Correspondent | Assoc.Prof. Akira Yokota |
Postal Address | 1-1-1, Yayoi,Bunkyo-ku,Tokyo,113-0032 |
Country | Japan |
Telephone 1 | (81) 3-5841-7827 |
Fax 1 | (81) 3-5841-8490 |
E-mail 1 | uayoko@mail.ecc.u-tokyo.ac.jp |
Homepage | http://www.iam.u-tokyo.ac.jp/misyst/ColleBOX/IAMcollection.html |
Status | University |
Director | Assoc.Prof. Akira Yokota |
Curator | Mr. Keiko Furihata (Actinomycetes) |
Dr. Yoshiharu Miura (Fungi, Yeasts) | |
Mr. Miyuki Isobe (Microalgae) | |
Assoc. Prof. Midori Kurahasi (Bacteria) | |
Assoc. Prof. Rio Yoguchi (Bacteria) | |
Number of Staff |
Algology (1) Bacteriology (3) Mycology (1) Assistants (1) Total (6) |
Subjects | Systematics and taxonomy |
Culture and preservation methods | |
Applied microbiology |
Method and category of cultures | Freezer(Microalgae, Fungi) | ||||
L-drying(Bacteria, Yeasts, Fungi, Cyanobacteria) | |||||
Liquid N2(Microalgae) | |||||
Subculturing(Microalgae, Fungi) | |||||
Control of the culture | Biochemical tests | ||||
Molecular techniques | |||||
Chemotaxonomic methods | |||||
Deposit | Mainly to collections in our country | ||||
ATCC(USA) | |||||
DSMZ(Germany) | |||||
JCM(Japan) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC(USA) | ||||
the collection abroad | DSMZ(Germany) | ||||
the collection abroad | NBRC(Japan) | ||||
the collection abroad | JCM(Japan) | ||||
the collection abroad | IAM(Japan) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 457 | 0 | |||
Bacteria | 1548 | 0 | |||
Fungi | 1294 | 0 | |||
Yeasts | 427 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | |||||||
Bacteria | |||||||
Fungi | |||||||
Yeasts |
Availability | Free to Academic culture collection within network |
Catalogue | Publish own catalogue |
Included in a regional catalogue IAM Catalogue of Strains | |
Published the first catalogue in 1993 year(s) | |
Planning to publish the 3rds edition in 2003 | |
Online Catalogue http://www.iam.u-tokyo.ac.jp:81/main.php |
Services | Distribution(Bacteria, Fungi, Yeasts, Microalgae) |
Date of Entry | 1982-05-31 |
Date of Reply | 2004-10-26 |
Bacteria Fungi |