Registered Number | 274 |
Acronym | DSMZ |
Full Name | Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Institution | DSMZ |
ISO Standard | ISO 9001:2008 |
Other Standard | DIN EN ISO/IEC 17025:2005 and ISO Guide 34:2009 |
Correspondent | Prof. Jörg Overmann |
Postal Address | Leibniz-Institut DSMZ-Deutsche Sammlung von Mikro-organismen und Zellkulturen GmbH, Inhoffenstraße 7 B,Braunschweig,Lower Saxony,38124 |
Country | Germany |
Telephone 1 | (49) 531-2616 Ext. 0 |
Fax 1 | (49) 531-2616 Ext. 418 |
E-mail 1 | contact@dsmz.de |
Homepage | http://www.dsmz.de/ |
Status | Governmental |
Director | Prof. Jörg Overmann |
Curator | Dr. Hans-Peter Klenk (Actinomycetales, genome based taxonomy) |
Prof. Hans Drexler (Human and animal cell cultures) | |
Dr. Heinz Martin Schumacher (Plant cell cultures) | |
Dr. Stephan Winter (Plant viruses, antisera, monoclonal antibodies) | |
Dr. Stefan Spring (Archaea and extremophile bacteria) | |
Dr. Elke Lang (Gram negative bacteria) | |
Dr. Ruediger Pukall (Gram positive bacteria) | |
Dr. Brian J. Tindall (Halophilic and phototrophic bacteria) | |
Dr. Sabine Gronow (Medical microbiology) | |
Dr. Andrey Yurkov (Yeasts and fungi) | |
Dr. Christine Rohde (Plasmids and phages) | |
Dr. Roderick A.F. MacLeod (Cytogenetics) | |
Dr. Hilmar Quentmeier (Immunology) | |
Dr. Wilhelm Dirks (Molecular biology) | |
Dr. Stefan Nagel (Molecular genetics) | |
Dr. Cord C. Uphoff (Virus diagnostics) | |
Dr. Vera Bussas (Patent depositary) | |
Dr. Susanne Verbarg (Identification of microorganisms) | |
Number of Staff |
Bacteriology (23) Mycology (1) Computer specialist (7) Assistants (66) Public relations (2) Administration/secretariat (15) Human and animal cell lines (7) Plant cell culture (2) Plant viruses and antisera (2) PhD students (12) PostDocs (4) Externaly funded projects (14) Total (155) |
Subjects | Agriculture |
Applied microbiology | |
Cell biology | |
Culture and preservation methods | |
Developmental biology | |
Ecology | |
Environmental protection | |
Evolutionary biology | |
Food science | |
Freeze drying | |
General microbiology | |
Genetics | |
Immunology | |
Marine biology | |
Medical microbiology | |
Molecular biology | |
Physiology | |
Plant pathology | |
Systematics and taxonomy | |
Veterinary | |
Patent and safe deposit | |
Human and animal cell cultures | |
Plant viruses | |
Molecular ecology | |
Biotechnology | |
Microbial Ecology | |
Bioinformatics | |
Eco system research |
Method and category of cultures | Freeze-dry(Bacteria, Yeasts, Fungi, Plasmids) | ||||
L-drying(Bacteria) | |||||
Liquid N2(Bacteria, Fungi, Yeasts, Plasmids, Cell lines: animal) | |||||
Subculturing(Fungi, Cell lines: plant) | |||||
Control of the culture | Plant cell lines: Check for bacterial and fungal contamination | ||||
Plant cell lines: Identity checks by secondary metabolite fingerprints | |||||
Plant cell lines: Identity checks by DNA fingerprints | |||||
Microorganisms: Check for authenticity (Riboprint, MALDI-TOF, DNA DNA Hybridisation, Sequence analysis, MLSA phenotypic arrays (Biolog) | |||||
Human and Animal cell lines: Check for viability , growth and identification | |||||
Human and Animal cell lines: Tests for detection of mycoplasma | |||||
Human and Animal cell lines: Tests for detection of viral contamination | |||||
Human and Animal cell lines: Isoenzyme analysis for the determination | |||||
Plant viruses: Identification using specific antisera | |||||
Deposit | to your collection | ||||
JCM(Japan) | |||||
KTCC(Korea) | |||||
LMG(Belgium) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the research institutions in our country | |||||
the collection abroad | JCM(Japan) | ||||
the collection abroad | KTCC(Korea) | ||||
the collection abroad | LMG(Belgium) | ||||
the collection abroad | CECT(Spain) | ||||
the collection abroad | CCUG(Sweden) | ||||
the collection abroad | CIP(France) | ||||
the collection abroad | CCMCC(China) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 17900 | 0 | |||
Fungi | 2400 | 0 | |||
Yeasts | 500 | 0 | |||
Plasmids | 300 | 0 | |||
Cell lines: animal | 737 | 0 | |||
Cell lines: plants | 770 | 0 | |||
Hybridomas: animal | 170 | 0 | |||
Viruses: plants | 600 | 0 | |||
Viruses: Bacteria | 150 | 0 | |||
Archaea | 500 | 0 | |||
Phages | 257 | 0 | |||
Patent and safe deposits | 9500 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 17600 | 0 | |||||
Fungi | 2000 | 0 | |||||
Yeasts | 450 | 0 | |||||
Plasmids | 300 | 0 | |||||
Cell lines: animal | |||||||
Cell lines: plants | |||||||
Hybridomas: animal | |||||||
Viruses: plants | |||||||
Viruses: Bacteria | 90 | 0 | |||||
Archaea | 400 | 0 | |||||
Phages | |||||||
Patent and safe deposits |
Availability | exchange with public service collections |
fee for Fee for microorganisms: EUR 65 - 300 | |
fee for Fee for human and animal cell lines: EUR 300 - 600 | |
fee for Fee for plant cell lines: EUR 200 | |
fee for Fee for plant viruses and related materials: EUR 16 - 80 |
Catalogue | Online Catalogue |
Updated daily |
Services | Patent deposits(Archaea, Bacteria, Fungi, Yeasts, Cell lines, Plant viruses, Bacteriophages, Plasmid DNA) |
Storage service(safe deposits) | |
Distribution(Archaea, Bacteria, Fungi, Yeasts, Cell lines, Plant viruses, Bacteriophages ) | |
Identification(Archaea, Bacteria, Fungi, Yeasts, Cell lines, Plant viruses, Bacteriophages ) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Use of computers in culture collections | |
Systematics | |
Identification | |
Probabilistic identification | |
Bioinformatics and Data Bases | |
Chemotaxonomy | |
Genome analysis | |
Molecular ecology | |
Molecular systematics | |
Full genome sequencing | |
Patent deposits | |
Consulation about | Patent deposits |
Preservation | |
Shipment regulations | |
Animal quarantine | |
Plant quarantine | |
Biosafety | |
Biosecurity | |
CBD (Nagoia Protocol, ABS, PIC, MTA) | |
Chemotaxonomy | |
Identification | |
Isolation | |
Quality Management | |
Other Service | Nomenclature up-to-date Database |
Petidoglycan Database | |
Compendium of Actinobacteria | |
BacDive - The Bacterial Diversity Metadatabase |
Date of Entry | 1981-10-26 |
Date of Reply | 2014-09-12 |
Archaea Bacteria Fungi |