Registered Number | 282 |
Acronym | IAL |
Full Name | Nucleo de Colecao de Micro-organismos |
Institution | Instituto Adolfo Lutz |
Correspondent | Dr. Tania Sueli Andrade |
Postal Address | Av. Dr. Arnaldo 355,Sao Paulo,Sao Paulo,01246-902 |
Country | Brazil |
Telephone 1 | (55) 11-3068-2884 |
Telephone 2 | (55) 11-3068-2883 |
Fax 1 | (55) 11-3068-2884 |
E-mail 1 | tsandrad@ial.sp.gov.br |
E-mail 2 | colecaoial@ial.sp.gov.br |
Homepage | http://www.ial.sp.gov.br |
Status | Governmental |
Sponsor | Government of the State of Sao Paulo |
Director |
Dr. Tania Sueli Andrade E-Mail:tsandrad@ial.sp.gov.br |
Curator | Dr. Tania Sueli de Andrade ( mycology) E-mail:tsandrad@ial.sp.gov.br |
Dr. Maria Antonietta R C L Silva ( bacteriology) E-mail:arusso@ial.sp.gov.br |
|
Number of Staff |
Bacteriology (3) Mycology (1) Laboratory technician (4) Higher level technician (4) woman secretary (1) Total (13) |
Subjects | Applied microbiology |
Culture and preservation methods | |
Freeze drying | |
General microbiology | |
Industrial microbiology | |
Medical microbiology |
Method and category of cultures | Freeze-dry(Bacteria, fungi) | ||||
Freezer(Bacteria, protozoa, fungi) | |||||
Subculturing(Bacteria, protozoa, fungi) | |||||
Control of the culture | use of specific culture media | ||||
microscopic examination | |||||
BBL Crystal Identification Systems | |||||
Identification by biochemical classic methods in microbiology | |||||
Api 20 C aux | |||||
molecular biology methods | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 3685 | 2952 | |||
Fungi | 131 | 121 | |||
Yeasts | 120 | 110 | |||
Protozoa | 15 | 15 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 3113 | 2413 | 1180 | 980 | |||
Fungi | 130 | 120 | 300 | 240 | |||
Yeasts | 84 | 70 | |||||
Protozoa | 15 | 15 |
Availability | free to projects with others institutions |
exchange with other collections | |
fee for US$470,00 |
Catalogue | Published the first catalogue in 2001 year(s) |
Services | Storage service(bacteria, fungi, yeasts, protozoa) |
Distribution(bacteria, fungi, yeasts, protozoa) | |
Identification(dematiaceous fungi) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Consulation about | Preservation |
Propagation |
Date of Entry | 1981-10-26 |
Date of Reply | 2016-01-21 |
Bacteria Fungi |