Registered Number | 530 |
Acronym | LMS |
Full Name | Carolina Biological Supply Company |
Correspondent | Ms. Julie Stubbs |
Postal Address | 2700 York Road,Burlington,North Carolina,27215-3387 |
Country | U.S.A. |
Telephone 1 | (1) 336-538-6393 |
Fax 1 | (1) 336-538-6393 |
E-mail 1 | julie.stubbs@carolina.com |
Homepage | http://www.carolina.com |
Status | Industry |
Director | Mr. George Isley |
Curator | Assoc. Prof. Jackie Morris |
Subjects | Education |
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 165 | 0 | |||
Bacteria | 128 | 0 | |||
Fungi | 89 | 0 | |||
Yeasts | 6 | 0 | |||
Protozoa | 30 | 0 | |||
Cell lines: plants | 18 | 0 | |||
Viruses: bacteria | 4 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | |||||||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Protozoa | |||||||
Cell lines: plants | |||||||
Viruses: bacteria |
Availability | Fee |
Date of Entry | 1981-10-28 |
Date of Reply | 2021-05-25 |
Bacteria Fungi |