Registered Number | 583 |
Acronym | EMCC |
Full Name | Egypt Microbial Culture Collection |
Institution | Cairo Microbiological Resources Centre (Cairo MIRCEN), Ain Shams University |
Correspondent |
![]() |
Postal Address | Faculty of Agriculture, P.O.Box 68,Hadayek Shoubra,Cairo,11241 |
Country | Egypt |
Telephone 1 | (20) 2-4445 4862 |
Telephone 2 | (20) 2-4446 0484 |
Fax 1 | (20) 2-4445 4860 |
Fax 2 | (20) 2-4444 4460 |
E-mail 1 | cairomircen78@gmail.com |
E-mail 2 | cairo.mircen@yahoo.com |
Status | University |
Sponsor | UNESCO. |
Ain Shams University. | |
Any other International and local bodies. |
Director |
![]() E-Mail:cairomircen78@gmail.com |
Curator | Assoc. Prof. Assem Abolmaaty (Deputy Director) |
Mrs. Azza Abd'El-Rahman (Bacteria) | |
Mrs. Nasra Shahat (Fungi) | |
Dr. Ashraf Marzouk (Yeast) | |
Number of Staff |
Bacteriology (12) Mycology (3) Virology (2) Computer specialist (2) Assistants (12) Scale-Up Fermentation Processes (4) Microbiological Examinations (6) Yeast Collection (2) Total (43) |
Subjects | Agriculture |
Applied microbiology | |
Environmental protection | |
Fermentation | |
Food science | |
General microbiology | |
Industrial microbiology | |
Plant pathology |
Method and category of cultures | Freeze-dry(Bacteria , Fungi , Yeast) | ||||
Freezer(Bacteria , Yeast) | |||||
Ultra-deep freezer -80C(Bacteria, Yeast) | |||||
Under Glycerol(Bacteria, Yeast) | |||||
Under Paraffin(Fungi) | |||||
Control of the culture | Biochemical tests | ||||
Microlog System | |||||
Microscopic Examination | |||||
Deposit | Mainly to our collection | ||||
Mainly to collections in our country | |||||
ATCC(USA) | |||||
DSMZ(GERMANY) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC / USA(DSMZ / Germany) | ||||
the collection abroad | NRRL / USA(CBS / The Netherlands) | ||||
the collection abroad | NCYC / U.K.(NCTC / U.K.) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 1398 | 280 | |||
Fungi | 211 | 30 | |||
Yeasts | 176 | 11 | |||
Viruses: plants | 15 | 0 | |||
Archaea | 8 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Viruses: plants | |||||||
Archaea |
Availability | Free to The National Academic institutions and within the network |
Exchange with The National Academic institutions and within the network | |
Fee for Varies between US$ 80 & US$ 180.00 |
Services | Patent deposits(Bacteria , Fungi , Yeast) |
Storage service(Bacteria , Fungi , Yeast) | |
Distribution(Bacteria , Fungi , Yeast) | |
Identification(Bacteria , Fungi , Yeast) | |
Training | Culture and preservation methods |
Quality control | |
Use of computers in culture collections | |
Identification | |
Microbiological Examinations | |
Production of Biofertilizers | |
Quality Control and Safety of Foods | |
Quality Control and Safety of Water | |
Consulation about | Preservation |
Propagation | |
Microbiological problems in industerial factories and agricultural farms | |
Other Service | Microbiological Examination of Feeds , Foods , Soil , Water |
Date of Entry | 2002-03-19 |
Date of Reply | 2016-03-20 |
Archaea Bacteria Fungi |