Registered Number | 620 |
Acronym | PNCM-BIOTECH |
Full Name | Philippine National Collection of Microorganisms |
Institution | National Institute of Molecular Biology and Biotechnology |
Correspondent | Dr. Rosario G. Monsalud |
Postal Address | PNCM,BIOTECH-UPLB,College, Los Banos, Laguna,4031 |
Country | Philippines |
Telephone 1 | (63) 49-536-2884 |
Telephone 2 | (63) 49-536-2721 |
Fax 1 | (63) 49-536-2884 |
Fax 2 | (63) 49-536-2721 |
E-mail 1 | pncm@uplb.edu.ph |
E-mail 2 | rgm_pncm@yahoo.com |
Homepage | http://www.laguna.net/biotech/ |
Status | University |
Sponsor | University of the Philippines Los Banos |
Director | Assoc.Prof. Rosario G. Monsalud |
Number of Staff |
General Microbiol. (8) Lab. technician (2) Total (10) |
Subjects | Applied microbiology |
Culture and preservation methods | |
General microbiology | |
Industrial microbiology | |
Plant pathology | |
Systematics and taxonomy | |
Agricultural microbiology | |
Environmental microbiology | |
Food microbiology |
Method and category of cultures | Freezer(Bacteria, Yeasts) | ||||
L-drying(Bacteria, Yeasts) | |||||
Subculturing(Algae) | |||||
Overlay with Mineral Oil(Multicellular Fungi) | |||||
Preservation in Sterile Soil(Spore-forming Bacteria, Molds) | |||||
Preservation in Sterile Water(Plant Pathogenic Bacteria) | |||||
Control of the culture | Cultural and Morphological Tests | ||||
Antibiotic Markers | |||||
Biochemical (occasional) | |||||
Deposit | Mainly to our collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | JCM(Japan) | ||||
the collection abroad | IAM(Japan) | ||||
the collection abroad | NBRC(Japan) | ||||
the collection abroad | ATCC(United States of America) | ||||
the collection abroad | DSMZ(Germany) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 15 | 0 | |||
Bacteria | 1327 | 0 | |||
Fungi | 413 | 0 | |||
Yeasts | 237 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | |||||||
Bacteria | |||||||
Fungi | |||||||
Yeasts |
Availability | fee for USD 80.00 for aerobic organisms |
fee for USD 100.00 for anaerobic organisms | |
fee for Peso rates apply for orders within the Philippines please contact us. |
Services | Storage service(Bacteria, Fungi, Yeasts, Algae) |
Distribution(Bacteria, Fungi, Yeasts, Algae) | |
Identification(Bacteria, Fungi, Yeasts) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Identification | |
Water Analyses | |
Viable Cell Counts | |
Detection Assays | |
Antimicrobial assays | |
Microbiology of Canned Foods | |
Mutagenicity Assay (Ames test) | |
Consulation about | Preservation |
Microbiological services |
Date of Entry | 1983-04-14 |
Date of Reply | 2012-05-30 |
Bacteria Fungi |