Registered Number | 653 |
Acronym | NCIMB |
Full Name | National Collections of Industrial Food and Marine Bacteria (incorporating the NCFB) |
Institution | NCIMB Ltd. |
Correspondent | Dr. Samantha Law |
Postal Address | Ferguson Building, Craibstone Estate, Bucksburn,Aberdeen,Scotland, UK,AB21 9YA |
Country | U.K. |
Telephone 1 | (44) 1224-711100 |
E-mail 1 | s.law@ncimb.com |
E-mail 2 | culturecollection@ncimb.com |
Homepage | http://www.ncimb.co.uk |
Status | privately owned company |
Sponsor | None |
Director |
Dr. Carol Phillips E-Mail:c.phillips@ncimb.com |
Curator | Dr. Samantha Law (Natural products) E-mail:s.law@ncimb.com |
Number of Staff |
Bacteriology (5) Administration (3) Chemists (1) Marketing and Business Development (2) Media Preparation (2) Molecular Biologist (3) Oilfield Microbiologists (2) Ecotoxicologists (1) Total (19) |
Subjects | Culture and preservation methods |
Freeze drying | |
Molecular biology | |
Systematics and taxonomy | |
Applied microbiology | |
Industrial microbiology |
Method and category of cultures | Freeze-dry(Bacteria) | ||||
Subculturing(Bacteria) | |||||
Liquid N2(Bacteria) | |||||
freezing at minus 20C(plant seeds) | |||||
Control of the culture | ISO 9001:2008 | ||||
CABRI member | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
DSMZ(Germany) | |||||
ATCC(USA) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Personally from the scientists in our country | ||||
From the collections in our country | |||||
the collection abroad | DSMZ | ||||
the collection abroad | ATCC | ||||
the collection abroad | JCM | ||||
the collection abroad | CIP | ||||
the collection abroad | BCCM | ||||
the collection abroad | CCUG | ||||
the collection abroad | IFO/NBRC | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 10000 | 0 | |||
Plasmids | 200 | 0 | |||
Bacteriophoge | 70 | 0 | |||
Plant seeds | 2000 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Plasmids | |||||||
Bacteriophoge | |||||||
Plant seeds |
Availability | exchange with other collections by arrangement with Curator |
fee for purchase of strains from the Open Collection |
Services | Patent deposits(Bacteria, Yeasts, Plasmids, Plant Seeds, Plant Tissue Culture) |
Storage service(Microorganisms, Plant Seeds, Plant Tissue Culture) | |
Distribution(Bacteria, Yeasts, Plasmids) | |
Identification(Bacteria, Yeasts, Fungi) | |
Training | Identification |
Preservation | |
Consulation about | Patent deposits |
Preservation | |
Storage of microorganisms | |
Other Service | Microbial analysis, contract R+D, bacterial identification |
Contract freeze-drying, Consultancy services, DNA sequencing and molecular services | |
Chemical analysis |
Date of Entry | 1993-08-19 |
Date of Reply | 2016-05-04 |
Bacteria |