Registered Number | 775 |
Acronym | NCDC |
Full Name | National Collection of Dairy Cultures |
Institution | National Dairy Research Institute, Karnal (India) |
Correspondent | Assoc.Prof. Rameshwar Singh |
Postal Address | D. M. Division, National Dairy Research Institute,,KARNAL,Haryana,132001 |
Country | India |
Telephone 1 | (91) 184-2259008 |
Telephone 2 | (91) 184-2259198 |
Fax 1 | (91) 184-2250042 |
E-mail 1 | rsndri@gmail.com |
E-mail 2 | registrar.ndri@gmail.com |
Homepage | http://www.ndri.res.in/ |
Status | ICAR |
Sponsor | N.D.R.I, Karnal (Haryana) |
ICAR, New Delhi |
Director | Prof. Anil Kumar Srivastava |
Curator | Assoc. Prof. Rameshwar Singh (Curator) |
Assoc. Prof. Raghvenddra Pratap Singh (Technical officer) | |
Number of Staff |
Bacteriology (2) Assistants (2) Attendants (2) Total (6) |
Subjects | Food science |
Applied microbiology | |
Culture and preservation methods | |
Applied microbiology | |
Freeze drying | |
General microbiology | |
Dairy Microbiology |
Method and category of cultures | Freeze-dry(Bacteria, Fungi, Yeasts, Dairy Starter Cultures) | ||||
Freezer(Bacteria, Dairy Starter Cultures) | |||||
Microdrying(Bacteria, Fungi, Yeasts) | |||||
Under Mineral oil(Fungi) | |||||
Control of the culture | viability | ||||
vacuum testing of ampoules | |||||
key tests (biochemical and physiological) | |||||
Morphology | |||||
Deposit | Mainly to our collection | ||||
Mainly to collections in our country | |||||
ATCC(U.S.A) | |||||
MTCC(INDIA) | |||||
NCTC (Fungi)(INDIA) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC(U.S..A) | ||||
the collection abroad | NCIMB(U.K) | ||||
the research institution abroad | CSIRO(Australia) | ||||
the research institution abroad | NIRD, Reading(U.K.) | ||||
the research institution abroad | NZDRI(New Zealand) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 400 | 150 | |||
Fungi | 15 | 5 | |||
Yeasts | 20 | 6 | |||
Dairy Starter Cultures | 25 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Dairy Starter Cultures |
Availability | Free to NDRI Scientist & Students |
Exchange with Culture Collections | |
Exchange with Researchers | |
Fee for Within India: Rs. 200/- per ampoule | |
Fee for Outside India: US $ 20/- | |
Fee for Courier Charges in India: Rs. 100 per order | |
Fee for Courier Charges Outside India: Against Enquiry |
Services | Distribution(Bacteria, Fungi, Yeasts, Dairy Starters) |
Training | Culture and preservation methods |
Quality control | |
Use of computers in culture collections | |
Preservation, propagation and Quality Control of Dairy Starter Cultures | |
Preparation of Fermented Milks | |
Consulation about | Preservation |
Propagation | |
Dairy products (Cheese and Fermented Milks) | |
Dairy Starters | |
Other Service | Freeze-drying of Customer's Cultures |
Date of Entry | 1998-04-13 |
Date of Reply | 2008-09-19 |
Bacteria |