Registered Number | 855 |
Acronym | USRCB |
Full Name | Culture Collection for Science and Research. |
Institution | USRCB - Currently private collection, former collection of Odessa University, part of Dr. Vasily Bayraktar`s strain collection. |
Correspondent | Dr. Vasil Bayraktar |
Postal Address | French Boulevard, 58.,Odessa,Odessa Region,65058 |
Country | Ukraine |
Telephone 1 | (38) 068-192-67-26 |
E-mail 1 | vogadro2007@gmail.com |
Status | Private |
Director |
Dr. Vasil Bayraktar E-Mail:vogadro2007@gmail.com |
Curator | Dr. Vasil Bayraktar (Cell Biology and Genetic) |
Number of Staff |
Cell biology (1) Mycology (1) Virology (1) Bacteriology (2) Total (5) |
Subjects | Cell biology |
Culture and preservation methods | |
Genetics | |
Applied microbiology | |
Freeze drying | |
Genetic engineering | |
Medical microbiology | |
Molecular biology | |
Industrial microbiology | |
Immunology |
Method and category of cultures | Freeze-dry(yeasts, fungi, bacteria) | ||||
L-drying(yeasts, fungi, bacteria) | |||||
Liquid N2(Cell Cultures; yeasts, fungi, bacteria, phages) | |||||
Subculturing(slant agar) | |||||
Control of the culture | Purity control for cultures: macroscopic and microscopic research. | ||||
Growth on selective media, taxonomic and biochemical tests. | |||||
Deposit | to your collection | ||||
NRRL(USA) | |||||
NCYC(United Kingdom) | |||||
Genbank of Japan(Japan) | |||||
USRCB(Uk) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
the collection abroad | Bacillus Genetic Stock Center(Ohio State University, USA) | ||||
the collection abroad | National Center for Agricultural Research(NRRL/USA) | ||||
the research institution abroad | Department of Molecular Biotechnology(Hiroshima Un | ||||
the research institution abroad | Yeast Genetic Resource Center(YGRC) | ||||
the research institution abroad | Genbank of Japan(Ibaraki, Japan) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Yeasts | 1339 | 1339 | 164 | 164 | |
Plasmids | 76 | 76 | |||
Vectors | 37 | 37 | |||
Cell lines: animal | 106 | 106 | |||
Hybridomas: animal | 24 | 24 | |||
Phages | 40 | 40 | |||
Filamentous Fungi | 28 | 28 | |||
Gene engeneering Bacteries | 1218 | 0 | |||
Actinomycetes | 264 | 0 | |||
Type culture collection | 105 | 0 | |||
Probiotics (biofilm) | 27 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Yeasts | 1503 | 164 | |||||
Plasmids | 76 | 76 | |||||
Vectors | 37 | 37 | |||||
Cell lines: animal | 108 | 108 | |||||
Hybridomas: animal | 24 | 24 | |||||
Phages | 42 | 42 | |||||
Filamentous Fungi | 28 | 28 | |||||
Gene engeneering Bacteries | 1218 | 0 | |||||
Actinomycetes | 230 | 34 | |||||
Type culture collection | 105 | 105 | |||||
Probiotics (biofilm) | 32 | 32 |
Availability | Exchange with other culture collections within the WDCM network |
For one growing Cell culture or strain - 250 EURO. |
Services | Patent deposits(Cell lines) |
Storage service(Cell Cultures; Yeast; Gene engeneering strains) | |
Distribution(Cell Cultures; Yeast; Gene engeneering hosts, plasmid, phage ) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Quality control | |
Genetic engineering | |
Consulation about | Patent deposits |
Preservation |
Date of Entry | 2004-03-06 |
Date of Reply | 2017-11-05 |
Bacteria Celllines_animal Fungi Vectors Viruses_bacteria |